Below are the latest estimated Pakistan income tax slabs for salaried persons for tax year 2026.
| Annual Income | Tax Rate |
|---|---|
| Up to Rs 600,000 | 0% |
| Rs 600,001 – Rs 1,200,000 | 1% |
| Rs 1,200,001 – Rs 2,200,000 | 11% |
| Rs 2,200,001 – Rs 3,200,000 | 23% |
| Rs 3,200,001 – Rs 4,100,000 | 30% |
| Above Rs 4,100,000 | 35% |
Pakistan uses a progressive income tax system. This means higher income levels are taxed at higher percentages.
Tax is not applied to the entire salary at one rate. Different portions of salary are taxed according to different slabs.
Use our calculator to estimate: